date	time	rate_last	rate_hi	last_15m	ratehil_15m	last_60m	last_24hr	daily	monthly	year	storm	storm_start_at	storm_last	storm_last_start_at	storm_last_end_at
2021-01-23 19:54	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 19:56	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 19:58	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:00	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:02	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:04	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:06	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:08	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:10	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:12	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:14	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:16	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:18	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:20	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:22	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
2021-01-23 20:24	0	0	0	0	0	1	1	8.8	8.8	1	2021-01-23 09:21	0.8	2021-01-19 08:46	2021-01-20 23:01
