date	time	tempin	humin	bar	temp	hum	wind	winddir	windgust	windgdir	raindaily	solar_rad	uv_index	thsw_index
2021-01-23 19:54	-17.8		0	3.4	83.1	0		0		1			
2021-01-23 19:56	-17.8		0	3.4	83.2	0		0		1			
2021-01-23 19:58	-17.8		0	3.4	83.3	0		0		1			
2021-01-23 20:00	-17.8		0	3.4	83.4	0		0		1			
2021-01-23 20:02	-17.8		0	3.4	83.5	0		0		1			
2021-01-23 20:04	-17.8		0	3.4	83.6	0		0		1			
2021-01-23 20:06	-17.8		0	3.4	83.6	0		0		1			
2021-01-23 20:08	-17.8		0	3.4	83.7	0		0		1			
2021-01-23 20:10	-17.8		0	3.4	83.7	0		0		1			
2021-01-23 20:12	-17.8		0	3.4	83.8	0		0		1			
2021-01-23 20:14	-17.8		0	3.4	83.7	0		0		1			
2021-01-23 20:16	-17.8		0	3.4	83.7	0		0		1			
2021-01-23 20:18	-17.8		0	3.4	83.6	0		0		1			
2021-01-23 20:20	-17.8		0	3.5	83.5	0		0		1			
2021-01-23 20:22	-17.8		0	3.6	83.6	0		0		1			
2021-01-23 20:24	-17.8		0	3.6	83.4	0		0		1			
